Share Ownership Structure
of Shinsegae Inc.
Shareholders | Shares | Ownership(%) |
---|---|---|
Largest Shareholder & Affiliates | 2,812,249 | 28.57 |
Foreigners | 1,572,572 | 15.97 |
Institution & Corporates | 2,423,044 | 24.61 |
Indivisuals | 2,628,542 | 26.70 |
Others | 408,774 | 4.15 |
Total | 9,845,181 | 100 |
Major Shareholders
(more than 5% ownership)
Name | Number of Shares | Percentage of Shares(%) |
---|---|---|
Chung, Yoo Kyung | 1,827,521 | 18.56 |
National Pension Service | 1,160,345 | 11.79 |
Lee, Myung Hee | 984,518 | 10.00 |
Total | 3,972,384 | 40.35 |
Profile of Directors
Park, Joo Hyungk
CEO, Shinsegae Inc
Former Executive Vice President, Shinsegae Support division
CEO, Shinsegae Central City Inc. & Seoul Express Bus Terminal
Kim, Sun Jin
Executive Vice President of Sales Division & Gangnam Store, Shinsegae Inc
Former Executive Vice President of Merchandise Division, Shinsegae Inc
Former Executive Vice President of Gangnam Store, Shinsegae Inc
Hong, Seung Oh
Executive Vice President of
Planning&Management, Shinsegae Inc
Former Executive Vice President of Strategy&Finance, Shinsegae Inc
Former Executive Vice President of Support Division. Shinsegae Inc
Kang, Kyung Won
Former 1st Deputy Secretary General,
the Board of Audit and Inspection
Former Director of Finance-Funds / Industry-Financial Audit Bureau, the Board of Audit and Inspection
Former Director of Social and Cultural Audit Bureau, the Board of Audit and Inspection
Former Head of Planning and Coordination Office,
the Board of Audit and Inspection
Choi Nan Sul Hun
Professor of Law at Yonsei University
Fair Trade Commission, Fair trade Policy Advisory Committee
Financial Services Commison, Legal Advisory Committee
Kwag, Se Boong
Kim&Chang Senior Advisor
Former Commissioner of Korea Fair Trade Commission
Former Director General of Competition Policy Bureau, Korea Fair Trade Commission
Kim, Han Youn
We Know Tax Senior Advisor
Former Director of Investigation 1 at the Seoul Regional Tax Office
Former Head of National Tax Service Busan Regional
Audit Committee
Function : Auditing & Report on Operations &Position | Name | Term of office | Date of appointment |
---|---|---|---|
Outside Director | Kim , Han Youn | 2023. 03 | 2025. 03 |
Outside Director | Kang, Kyung Won | 2023. 03 | 2025. 03 |
Outside Director | Choi, Nan Sul Hun | 2024. 03 | 2026. 03 |
Nomination Committee
Function : Recommend candidates forPosition | Name | Term of office | Date of appointment |
---|---|---|---|
Management | Park, Joo Hyung | 2024. 03 | 2027. 03 |
Management | Hong, Seung Oh | 2023. 03 | 2026. 03 |
Outside Director | Kwag, Se Boong | 2023. 03 | 2025. 03 |
Outside Director | Kang, Kyung Won | 2023. 03 | 2025. 03 |
Outside Director | Choi, Nan Sul Hun | 2024. 03 | 2026. 03 |
Related Party Transactions Committee
Function : Evaluate & Approve Internal TransactionPosition | Name | Term of office | Date of appointment |
---|---|---|---|
Management | Hong, Seung Oh | 2023. 03 | 2026. 03 |
Outside Director | Choi, Nan Sul Hun | 2024. 03 | 2026. 03 |
Outside Director | Kim, Han Youn | 2023. 03 | 2025. 03 |
ESG Committee
Position | Name | Term of office | Date of appointment |
---|---|---|---|
Management | Hong, Seung Oh | 2023.03 | 2026.03 |
Outside Director | Kang, Kyung Won | 2023.03 | 2025.03 |
Outside Director | Kwag, Se Boong | 2023.03 | 2025.03 |
Compensation Committee
Position | Name | Term of office | Date of appointment |
---|---|---|---|
Management | Hong, Seung Oh | 2023. 03 | 2026. 03 |
Outside Director | Kwag, Se Boong | 2023. 03 | 2025. 03 |
Outside Director | Kim, Han Youn | 2023. 03 | 2025. 03 |
Payout Policy
We will strengthen shareholder-friendly management by establishing an objective and predictable dividend policy.Financial resources |
· OP(Non-Consoilidated) x 10 ~ 15% · Financial resources through asset disposal are used first for future investments and financial structure improvement. |
Minimun Dividend | · Dividend per Share : 3,500KRW (If financial resources are below 3,500KRW per share) |
Payment | · Annual Dividend |
Period | · Maintain dividend policy for the next 3 years for predictability of dividends(FY2023~2025) · Reexamine every 3 years in consideration of changes in the business environment, investment and management performance, and cash flow conditions. |